Home >> South Reno Tennis Singles Junior Tournament >> Entrants |
South Reno Tennis Singles Junior Tournament
Entrants by division |
Boys' 12 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drake,Ryan | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
2. McCormick,Ethan | Oct 24 2020 8:00AM | M | Truckee,CA | ||||||||
3. Park,Yannik | Oct 24 2020 10:00AM | M | Truckee,CA | ||||||||
4. Stonebarger,Riggin T | Oct 24 2020 8:00AM | M | Fallon,NV | ||||||||
5. Twedt,Theodore W | Oct 24 2020 8:00AM | M | Reno,NV |
Boys' 15 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,Adam | Oct 24 2020 9:30AM | M | Sparks,NV | ||||||||
2. Kiel,Ryder H | Oct 24 2020 12:30PM | M | Carson City,NV | ||||||||
3. Latterell,Patrick W | Oct 24 2020 9:30AM | M | Reno,NV | ||||||||
4. Rylski,Lunis | Oct 24 2020 12:30PM | M | Reno,NV | ||||||||
5. Spear,Gavin M | Oct 24 2020 9:30AM | M | Truckee,CA | ||||||||
6. Summersett,Cedar | Oct 24 2020 9:30AM | M | Reno,NV |
Boys' 18 & under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Atwell,Jeremy | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
2. Carlini,Angelo | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
3. Friedman,Brody | Oct 24 2020 11:00AM | M | Reno,NV | ||||||||
4. Jia,Junchen | Oct 24 2020 11:00AM | M | Carson City,NV | ||||||||
5. Johnson,Sean T | Oct 24 2020 8:00AM | M | Truckee, Ca,CA | ||||||||
6. Kato,Akito | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
7. Liu,Victor | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
8. Nguyen,Alexander | Oct 24 2020 11:00AM | M | Rocklin,CA | ||||||||
9. Nguyen,Benjamin V | Oct 24 2020 11:00AM | M | Rocklin,CA | ||||||||
10. O'brien,Danny J | Oct 24 2020 8:00AM | M | Reno,NV | ||||||||
11. Rinehart,Jeffrey | Oct 24 2020 11:00AM | M | Reno,NV |
Girls' 15 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chiperi,Sofia | Oct 24 2020 8:00AM | F | Reno,NV | ||||||||
2. Franco,Dulce L | Oct 24 2020 11:00AM | F | Minden,NV | ||||||||
3. Fulton,Alexandra L | Oct 24 2020 11:00AM | F | Reno,NV | ||||||||
4. Hansford,Amber L | Oct 24 2020 8:00AM | F | Truckee,CA | ||||||||
5. Lane,Kora | Oct 24 2020 8:00AM | F | Reno,NV | ||||||||
6. Nguyen,Alexandra | Oct 24 2020 11:00AM | F | Rocklin,CA | ||||||||
7. Rogers,Sydney T | Oct 24 2020 11:00AM | F | Reno,NV | ||||||||
8. Twedt,Eva J | Oct 24 2020 11:00AM | F | Reno,NV | ||||||||
9. Wessel,Emma G | Oct 24 2020 8:00AM | F | Reno,NV | ||||||||
10. Yount,Mary E | Oct 24 2020 11:00AM | F | Reno,NV |
Girls' 18 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burriss,Ella | Oct 24 2020 12:30PM | F | Reno,NV | ||||||||
2. Chang,Sydney | Oct 24 2020 9:30AM | F | Reno,NV | ||||||||
3. Elliott,Piper | Oct 24 2020 12:30PM | F | Reno,NV | ||||||||
4. Rylski,Aenessa | Oct 24 2020 9:30AM | F | Reno,NV | ||||||||
5. Schwartz,Lauren S | Oct 24 2020 9:30AM | F | South Lake Tahoe,CA | ||||||||
6. Twedt,Elenora D | Oct 24 2020 9:30AM | F | Reno,NV |
Total Active Entrants: 38
Total Inactive Entrants: 0
Total Inactive Entrants: 0