Home >> Jr. Gran Prix Singles #5 at Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix Singles #5 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beaulieu,Elijah | Mar 25 2017 9:45AM | M | Tyler,TX | ||||||||
2. Davis,Rex A | Mar 25 2017 9:45AM | M | Tyler,TX | ||||||||
3. Kiblinger,Nathan S | Mar 25 2017 11:15AM | M | Tyler,TX | ||||||||
4. Moore,James S | Mar 25 2017 9:45AM | M | Tyler,TX | ||||||||
5. Rectenwald,Jack | Mar 25 2017 9:45AM | M | Longview,TX | ||||||||
6. Walker,Cullen W | Mar 25 2017 9:45AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bailey,Nathan J | Mar 25 2017 9:00AM | M | Whitehouse,TX | ||||||||
2. Bains,Simar | Mar 24 2017 9:00AM | M | Tyler,TX | ||||||||
3. Barron,Matthew | Mar 25 2017 9:00AM | M | Tyler,TX | ||||||||
4. Bennett,Brett T | Mar 25 2017 9:00AM | M | Tyler,TX | ||||||||
5. Castner,Evan | Mar 25 2017 9:00AM | M | Lindale,TX | ||||||||
6. Gaston,Zakk | Mar 25 2017 10:30AM | M | Tyler,TX | ||||||||
7. Hassell,Alex | Mar 25 2017 9:00AM | M | Jacksonville,TX | ||||||||
8. Hines,Brock | Mar 25 2017 9:00AM | F | Hideaway Lake,TX | ||||||||
9. Morin,Daniel D | Mar 25 2017 9:00AM | M | Longview,TX | ||||||||
10. Morin,Michael A | Mar 25 2017 9:00AM | M | Longview,TX | ||||||||
11. Pearce,Andy | Mar 25 2017 9:00AM | M | Longview,tx | ||||||||
12. Rajesh,Arjun | Mar 25 2017 9:00AM | M | Tyler,TX | ||||||||
13. Rexroat,Marshall | Mar 25 2017 10:30AM | M | Hideaway,TX | ||||||||
14. Wink,Joel R | Mar 24 2017 9:00AM | M | Kilgore,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Adair,Carson J | Mar 25 2017 9:45AM | M | Athens,TX | ||||||||
2. Anderson,Grant O | Mar 25 2017 9:45AM | M | Tyler,TX | ||||||||
3. Frederick,Caleb B | Mar 25 2017 9:45AM | M | Tyler,TX | ||||||||
4. Nguyen,Matthew | Mar 25 2017 11:15AM | M | Longview,TX | ||||||||
5. Turner,Colton R | Mar 25 2017 9:45AM | M | Whitehouse,TX | ||||||||
6. Winans,Zach R | Mar 25 2017 11:15AM | M | Tyler,TX |
CoEd 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kristen | Mar 25 2017 9:45AM | F | Athens,TX | ||||||||
2. Foster,Brice A | Mar 25 2017 11:15AM | M | Tyler,TX | ||||||||
3. Richey,Olivia K | Mar 25 2017 9:45AM | F | Chandler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Mar 25 2017 9:45AM | F | Tyler,TX | ||||||||
2. Fry,Sara A | Mar 25 2017 9:45AM | F | Tyler,TX | ||||||||
3. Nguyen,Gabbi | Mar 25 2017 9:45AM | F | Longview,TX | ||||||||
4. Rexroat,Cassie B | Mar 25 2017 9:45AM | F | Hideaway,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Acuna,Delia | Mar 25 2017 9:00AM | F | Longview,TX | ||||||||
2. Acuna,Diana | Mar 25 2017 9:00AM | F | Longview,TX | ||||||||
3. Brewer,Shelby R | Mar 25 2017 9:00AM | F | Jacksonville,TX | ||||||||
4. Garrett,Kinsey | Mar 25 2017 10:30AM | F | Mabank,TX | ||||||||
5. Guy,Aniston | Mar 25 2017 9:00AM | F | Tyler,TX | ||||||||
6. Kiblinger,Lauren A | Mar 25 2017 10:30AM | F | Tyler,TX | ||||||||
7. Ortiz,Madison T | Mar 25 2017 10:30AM | F | Tyler,TX | ||||||||
8. Quiett,Kelsey J | Mar 25 2017 10:30AM | F | Longview,TX | ||||||||
9. Sinville,Sarae R | Mar 25 2017 10:30AM | F | Tyler,TX | ||||||||
10. Wall,Elizabeth | Mar 25 2017 10:30AM | F | Longview,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Mar 25 2017 9:45AM | F | Athens,TX | ||||||||
2. Fry,Jillian M | Mar 25 2017 9:45AM | F | Canton,TX | ||||||||
3. Pagaduan,Jillian J | Mar 25 2017 9:45AM | F | Whitehouse,TX | ||||||||
4. Watson,Shaylee D | Mar 25 2017 9:45AM | F | Mabank,TX |
Total Active Entrants: 47
Total Inactive Entrants: 0
Total Inactive Entrants: 0