Carlos A Zuniga

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Serve AcesACTA Spring 2022 AB Division04/03/22-010102913RApr 2 2022 3:01PM
GoldfingerA Division04/01/17-0110201310RApr 5 2017 10:30AM
ArrowSmithA Division03/29/15-0312243430RApr 25 2015 11:38AM
Kickin AceA Division09/06/14-05501005434RSep 30 2014 7:04PM
Kickin AceA Division09/01/13-010102913ROct 20 2013 9:48AM
Kickin Ace (Robertson)A Division09/08/12-00000000RJul 27 2012 7:52PM
Kickin Ace (Estridge)A Division04/01/12-0211322014RJun 12 2012 4:52PM
Kickin Ace (Estridge)A Division09/01/11-08264127392RAug 23 2011 9:01AM
Kickin Ace (Poggioli)A Division04/03/11-0312242331RApr 10 2011 7:09AM
Kickin Ace (Poggioli)A Division09/01/10-0734788384RSep 17 2010 6:24PM
Kickin Ace (Poggioli)A Division04/11/10-0523464340RApr 11 2010 6:56AM

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com