Robert Gasbarro

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Gold River-RaidersSaturday Men's 50+ Doubles - 7.5 (10am)02/23/19-0330301810RFeb 1 2019 10:36AM
Gold River-RaidersSaturday Men's 50+ Doubles - 8.0 (1pm)09/06/16-00000000RAug 20 2016 10:34PM
Gold River-RaidersMen's Saturday 50+ Doubles - 8.006/18/16-0981815221RJun 8 2016 6:01PM
Gold River-RaidersMen's Saturday 50+ Doubles - 8.002/27/16-0121201207230RFeb 22 2016 10:56AM
Gold RiverSunday Men's Regular - 4.1 (8:30am) singles/doubles09/13/15-2103262842RSep 11 2015 1:49PM
Gold River-RaidersSaturday Men's 50+ Doubles - 7.0/8.0 (1pm)09/12/15-00000000RJul 24 2015 5:29PM
Gold River RaidersMen's Saturday 50+ Doubles - 7.0/8.006/20/15-033030183RMay 16 2015 7:14AM
Gold RiverMen Sunday Regular 4.1 6-person02/28/15-2112253242RJan 20 2015 5:03PM
RaidersMen's Saturday 50+ Doubles - 8.002/28/15-00000000SMay 5 2015 8:08AM
Gold RiverMen's Sunday Regular - 4.0 6-person09/05/14-52521148064RJul 22 2014 3:32PM
Gold RiverMen Sunday Regular 4.0 6-person03/02/14-43521047150RJan 11 2014 9:11PM
Gold RiverMen's Sunday Regular - 4.0 6-person09/08/13-2112242528RJul 27 2013 8:36AM
Gold RiverMen's Sunday Regular - 4.0 6-person03/02/13-88971917178187RJan 27 2013 9:26AM
Gold RiverMen's Sunday Regular - 4.0 6-person09/05/12-881242411183128RJul 24 2012 10:26AM
Gold River M4.00AMen's Sunday Regular - 4.0 6-person03/04/12-3333676856RJan 15 2012 6:41PM
Gold RiverMen's Sunday Regular - 4.0 6-person02/13/11-737316711388RJan 8 2011 2:20PM
gold river 4.0Men's Sunday Regular - 4.0 6-person09/07/10-72541210108103SSep 1 2010 7:47AM
Gold RiverMen's Sunday Regular - 4.0 6-person03/07/10-100102512SMar 21 2010 4:48PM

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com