Alexis Shin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters4.75 (B-1)09/08/22-00000000RAug 11 2022 4:22PM
Savannah Quarters4.75 (B-1)02/17/22-0422554749RJan 9 2022 8:30AM
Savannah Quarters (Tippins)4.75 (B-1)09/09/21-0422544531RJul 28 2021 1:43PM
Savannah Quarters (Staudt)4.75 (B-1)02/18/21-0532766253RJan 1 2021 9:31AM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)09/10/20-0642867854RJul 14 2020 12:20PM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)01/02/20-011020138RJan 4 2020 6:13PM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)09/12/19-0413374552RJul 17 2019 9:18AM
Savannah Quarters (Zofi Golopenzca)4.75 (B-1)02/21/19-0312242631RJan 8 2019 1:29PM
Savannah Quarters (Zofi Golopenzca)4.75 (B-1)09/06/18-0624585769RAug 17 2018 5:20AM
Savannah Quarters (Zsofi Golopencza) (CO)4.50 (B-2)02/22/18-08621279284RJan 7 2018 7:08PM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)09/07/17-07521269755RAug 2 2017 1:56PM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)02/23/17-0734797181RJan 17 2017 6:30AM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)09/08/16-06511127847RJul 1 2016 9:01PM
Savannah Golf Club4.50 (B-2)02/25/16-08357117887RJan 11 2016 9:39AM
Wilmington Island Club4.50 (B-2)09/03/15-0101951882128RAug 10 2015 7:29AM
Daffin Park4.50 (B-2)02/19/15-08441088487RJan 13 2015 11:39AM
Daffin Park 24.50 (B-2)09/04/14-09541099094RJul 9 2014 10:16AM
Savannah Quarters-Westin4.50 (B-2)02/20/14-0642956956RDec 30 2013 7:20AM
Savannah Quarters4.50 (B-2)09/12/13-08531189684RAug 23 2013 2:03PM
Savannah Quarters (C)4.25 (C-1)02/21/13-07611269776RNov 19 2012 9:59PM
Savannah Quarters4.25 (C-1)09/06/12-085313811084RJun 12 2012 12:10PM
Savannah Quarters4.25 (C-1)02/23/12-00000000RJan 10 2012 12:17PM
Savannah Quarters4.25 (C-1)09/08/11-081741467101RAug 26 2011 3:56AM
Southbridge Racquet Club4.25 (C-1)02/17/11-0642957750RJan 5 2011 9:08PM
Savannah Quarters (CO)4.00 (C-2)09/09/10-087115310670RAug 4 2010 1:42PM
Savannah Quarters4.00 (C-2)02/18/10-08711429141RDec 17 2009 7:22AM
WestbrookC-209/03/09-07521248248RAug 4 2009 12:25PM
WestbrookC-202/19/09-0514293262RFeb 23 2009 5:09PM

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com