Glenna Durbin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.83.7-3.8192
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2023Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2022Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2021Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2020Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2019Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2018Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2017Tennis - - - - - - - 3.7 - - - - - - - - 3.8 -
  EOY 2016Tennis - - - - - - 3.7 - - - - - - - 3.8 -
  EOY 2015Tennis 5 4 1 5 4 1 3.7 - - - - - - - 3.8 -
  2014Tennis 7 4 3 7 4 3 3.7 - - - - - - - 3.8 -
  2013Tennis - - - - - - 3.7 - - - - - - - 3.8 -
  2012Tennis - - - - - - 3.7 - - - - - - - 3.8 -
  2011Tennis 17 12 5 15 10 5 3.7 - 1 1 - 1 1 - 3.8 -
  2010Tennis 14 10 4 14 10 4 3.9 - - - - - - - 3.8 -
  2009Tennis 28 17 11 23 14 9 3.7 - - - - - - - 0.0 -
  2008Tennis 21 15 6 15 9 6 3.7 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Altmann,Carol Tennis 1WD 3.5 4/23/2010 2 1 1
Barton,Suzanne R Tennis 2WD 3.4 4/8/2010 1 0 1
Betancourt,Sue Tennis 1WD 3.9 11/5/2010 4 2 2
Campbell-Quok,Crystal E Tennis 1WD 3.7 5/6/2011 5 4 1
Darling,Sharon Tennis 1WD 3.8 10/3/2008 5 3 2
Fingar,Carroll Tennis 2WD 3.7 10/22/2009 4 3 1
Goldstein,Paula Tennis 1WD 3.4 4/5/2010 4 4 0
Greening,Lita Tennis 3WD 3.7 9/29/2011 15 10 5
Hashimoto,Norma J Tennis 1WD 3.3 9/26/2014 2 2 0
Mason,Sharon Tennis 7WD 3.6 8/15/2008 1 1 0
Mattozzi,Dinah Tennis 1WD 3.6 5/13/2011 10 6 4
McLoughlin,Germania Tennis 3WD 3.6 4/17/2015 3 3 0
Montross,Nanci Tennis 1WD 3.7 9/12/2014 1 0 1
Moore,Chris Tennis 2WD 3.6 3/27/2008 1 1 0
Norton,Claire Tennis 1WD 3.6 5/7/2010 3 2 1
Nyman,Diana Tennis 2WD 3.6 4/24/2015 12 9 3
Perkins,Lin Tennis 2WD 3.4 3/8/2011 1 1 0
Perry-Smith,Sue Tennis 2WD 3.5 5/9/2014 2 1 1
Petersen,Susan Tennis 3WD 3.4 3/19/2009 1 1 0
Peterson,Barbara Tennis 2WD 3.5 3/28/2008 1 0 1
Piazza,Deborah Tennis 2WD 3.6 3/6/2015 4 1 3
Preddy,Mary Tennis 1WD 3.6 6/26/2009 4 3 1
Tucker,Ruth Tennis 3WD 3.3 10/16/2009 2 1 1
Vandercapellen,Margot Tennis 1WD 3.6 4/17/2009 1 0 1
Woessner,Jeni Tennis 2WD 3.4 4/5/2011 3 3 0

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com