Amy M Belew

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
HH A3 - Yoder2025 GKTA A-304/11/25-010102713RMay 6 2025 4:29PM
HH A4 - Yoder2024 GKTA A-404/05/24-044080488RMay 2 2024 5:00AM
KRC A2 - Dail/Karnes2024 GKTA A-204/05/24-0110201110RMay 2 2024 10:02AM
KRC A3 - Dail2023 GKTA A-306/05/23-0541825635RApr 22 2023 7:14AM
KRC A2 - Karnes2023 GKTA A-206/05/23-0211222114SJun 24 2023 5:18AM
KRC A2 - Dail/Young2022 GKTA A-206/06/22-0413262546RMay 9 2022 11:19AM
KRC A1 - Karnes2021 GKTA A-106/09/21-0202041425RMay 5 2021 7:10AM
KRC A2 - Dail/Young2020 GKTA A-206/01/20-00000000SJun 3 2020 7:19PM
KRC A3 - Patrick2020 GKTA A-306/01/20-0413262842RMay 20 2020 9:58AM
KRC A2 - Dail2019 GKTA A-206/03/19-0101021014SJun 4 2019 1:28PM
KRC A4 - Patrick2019 GKTA A-406/03/19-0431624526RMay 6 2019 9:19AM
KRC A4 - Patrick2018 GKTA A-406/04/18-0642846054RApr 12 2018 11:24AM
KRC A4- Patrick2017 GKTA A-406/05/17-08531068155RApr 27 2017 9:09AM
KRC A4- Patrick2016 GKTA A-406/06/16-0743866759RApr 21 2016 2:04PM
KRC A4- Patrick2015 GKTA A-406/01/15-08531068663RMay 15 2015 10:00AM
KRC A4- Karnes2014 GKTA A-406/02/14-0119218412168RApr 13 2014 9:51PM
KRC A3- Karnes2013 GKTA A-306/03/13-09458107999RApr 26 2013 10:59AM
KRC A32012 GKTA A-306/04/12-09541088684RMay 9 2012 11:20AM
KRC Green2011 Fall GKTA A-508/22/11-0431623929RJul 29 2011 11:54AM
KRC2011 Spring GKTA A-405/30/11-0413264145RMay 11 2011 10:00AM
KRC - green2009 Fall GKTA A-408/17/09-0312242031RAug 5 2009 9:50AM
KRC2009 Spring GKTA A-406/01/09-0422443738RApr 28 2009 1:46PM
Holston Hills2008 Fall GKTA B-208/18/08-06511037550RAug 4 2008 9:23AM
Holston Hills2008 Spring GKTA B-105/27/08-07255106478RApr 23 2008 5:14PM
Holston Hills2007 GKTA B-205/28/07-0330614127RApr 28 2007 8:01AM

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com