Linda Hole

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Stonebridge W3.0A (C)2009W CTA Womens 3.001/19/09-0431623620RJan 8 2009 8:53AM
Stonebridge 3.0 Women (C)2008W CTA Womens 3.001/14/08-0523463942RJan 2 2008 7:44AM
Stonebridge W3.0A (C)2007 CTA Day Womens 3.010/13/07-0413262649ROct 2 2007 1:23PM
Stonebridge W3.0A (C)2007 CTA Womens 3.001/15/07-0743867358RJan 1 2007 1:18PM
Stonebridge W3.0A2006 CTA Day Womens 3.001/16/06-07254105276RJan 2 2006 1:12PM
Stonebridge W3.0A2005 CTA Day Women 3.0 Fall10/19/05-0413264047ROct 4 2005 4:33PM
Stonebridge W3.0A2005 CTA Day Womens 3.001/17/05-0523464453RDec 24 2004 8:00AM
Stonebridge W3.0A2004 CTA Day Womens 3.010/16/04-011020120SOct 7 2004 6:45AM

Have a software question?

League questions should be directed to your league.

239-236-5258 | rickcaltontennis@gmail.com